Special Rounds:
| .22 LR, Shot Items: 3 Avg PPR: 0.36 | .22 LR,Tracer Items: 1 Avg PPR: 0.64 | |
| .22,Blanks Items: 4 Avg PPR: 0.20 | .223 5.56,Frangible Items: 3 Avg PPR: 1.12 | |
| .223 Remington,Tracer Items: 1 Avg PPR: 3.22 | .30-06,Frangible Items: 1 Avg PPR: 26.66 | |
| .308, Incendiary Items: 4 Avg PPR: 7.99 | .32 ACP,frangible Items: 1 Avg PPR: 6.99 | |
| .357 Mag,Frangible Items: 1 Avg PPR: 5.24 | .357 Magnum,Tracer Items: 3 Avg PPR: 2.67 | |
| .38 Special,Tracer Items: 5 Avg PPR: 2.45 | .38 Spr,Frangible Items: 1 Avg PPR: 26.66 | |
| .380 ACP,tracer Items: 1 Avg PPR: 2.59 | .40 SW,Frangible Items: 62 Avg PPR: 0.80 | |
| .40 SW,Tracer Items: 5 Avg PPR: 1.26 | .45 ACP,Frangible Items: 1 Avg PPR: 19.99 | |
| .45 ACP,Tracer Items: 8 Avg PPR: 1.86 | .45 Colt,Blanks Items: 1 Avg PPR: 0.83 | |
| 12 Gauge,Less Lethal Items: 15 Avg PPR: 4.88 | 7.62x39, Incendiary Items: 2 Avg PPR: 3.75 | |
| 7.62x39,Blanks Items: 5 Avg PPR: 0.26 | 7.62x39,Tracer Items: 1 Avg PPR: 3.22 | |
| 7.62x51 NATO Items: 5 Avg PPR: 0.95 | 7.62x54R,tracer Items: 4 Avg PPR: 2.75 | |
| 8mm Mauser,tracer Items: 3 Avg PPR: 2.50 | 9mm Luger,Frangible Items: 6 Avg PPR: 3.98 | |
| 9mm,Tracer Items: 8 Avg PPR: 1.61 |



