Shotgun Rounds:
| 10 Gauge 3 1-2in Items: 18 Avg PPR: 2.20 | 10 Gauge Misc Items: 103 Avg PPR: 2.21 | |
| 10 Gauge Shot Items: 37 Avg PPR: 4.92 | 10 Gauge Slug Items: 11 Avg PPR: 5.27 | |
| 12 Gauge 1 3-4in Items: 3 Avg PPR: 0.58 | 12 Gauge 2 1-2in Items: 3 Avg PPR: 0.90 | |
| 12 Gauge 2 2-3in Items: 3 Avg PPR: 1.23 | 12 Gauge 2 3-4in Items: 5 Avg PPR: 0.55 | |
| 12 Gauge 2in Items: 2 Avg PPR: 0.71 | 12 Gauge 3 1-2in Items: 119 Avg PPR: 1.40 | |
| 12 Gauge 3in Items: 171 Avg PPR: 1.12 | 12 Gauge Misc Items: 613 Avg PPR: 1.19 | |
| 12 Gauge Shot Items: 195 Avg PPR: 2.25 | 12 Gauge Slug Items: 73 Avg PPR: 2.61 | |
| 12 Gauge,Less Lethal Items: 15 Avg PPR: 4.88 | 16 Gauge Items: 42 Avg PPR: 2.44 | |
| 16 Gauge 2 1-2in Items: 2 Avg PPR: 0.64 | 16 Gauge 2 3-4in Items: 33 Avg PPR: 1.01 | |
| 16 Gauge Misc Items: 75 Avg PPR: 0.79 | 16 Gauge Shot Items: 1 Avg PPR: 1.68 | |
| 20 Gauge Items: 79 Avg PPR: 2.73 | 20 Gauge #7 Shot Items: 1 Avg PPR: 1.93 | |
| 20 Gauge 2 1-2in Items: 1 Avg PPR: 0.60 | 20 Gauge 2 3-4in Items: 103 Avg PPR: 0.60 | |
| 20 Gauge 3in Items: 44 Avg PPR: 1.20 | 20 Gauge Misc Items: 161 Avg PPR: 0.61 | |
| 20 Gauge Shot Items: 91 Avg PPR: 0.72 | 20 Gauge Slug Items: 14 Avg PPR: 1.83 | |
| 20 Gauge Steel Items: 11 Avg PPR: 0.81 | 24 Gauge Misc Items: 3 Avg PPR: 0.55 | |
| 28 Gauge Items: 21 Avg PPR: 0.57 | 28 Gauge 2 3-4in Items: 19 Avg PPR: 1.09 | |
| 28 Gauge Misc Items: 66 Avg PPR: 0.71 | 32 Gauge Misc Items: 3 Avg PPR: 0.56 | |
| 410 Gauge Items: 58 Avg PPR: 0.71 | 410 Gauge 2 1-2in Items: 31 Avg PPR: 0.70 | |
| 410 Gauge 2 3-4in Items: 1 Avg PPR: 0.94 | 410 Gauge 3in Items: 30 Avg PPR: 0.95 | |
| 410 Gauge Misc Items: 158 Avg PPR: 0.73 | 9mm Rimfire Items: 4 Avg PPR: 0.48 |



