Rifle Rounds:
| .17 Aguila Items: 1 Avg PPR: 0.12 | .17 HMR Items: 118 Avg PPR: 0.32 | |
| .17 Hornet Items: 1 Avg PPR: 0.95 | .17 Mach 2 Items: 26 Avg PPR: 0.15 | |
| .17 Mach 2 V-MAX Items: 2 Avg PPR: 0.28 | .17 Rem Fireball Items: 8 Avg PPR: 1.12 | |
| .17 Remington Items: 9 Avg PPR: 1.39 | .20 Items: 6 Avg PPR: 1.22 | |
| .20 TAC Items: 1 Avg PPR: 0.99 | .20 Vartag Items: 1 Avg PPR: 1.22 | |
| .204 Ruger Items: 116 Avg PPR: 1.01 | .218 Bee Items: 15 Avg PPR: 1.17 | |
| .22 Hornet Items: 74 Avg PPR: 0.85 | .22 Long Items: 15 Avg PPR: 0.08 | |
| .22 LR Items: 577 Avg PPR: 0.13 | .22 LR, Shot Items: 3 Avg PPR: 0.36 | |
| .22 LR,Tracer Items: 1 Avg PPR: 0.64 | .22 Magnum Items: 106 Avg PPR: 0.25 | |
| .22 Remington Items: 42 Avg PPR: 2.31 | .22 Savage Items: 2 Avg PPR: 1.86 | |
| .22 Savage HP Items: 2 Avg PPR: 2.78 | .22 Short Items: 25 Avg PPR: 0.09 | |
| .22 Winchester Mag Items: 52 Avg PPR: 0.26 | .22 WMR Items: 12 Avg PPR: 0.32 | |
| .22 WRF Items: 10 Avg PPR: 0.25 | .22,Blanks Items: 4 Avg PPR: 0.20 | |
| .22-250 Remington Items: 316 Avg PPR: 1.20 | .220 Swift Items: 115 Avg PPR: 1.52 | |
| .221 Rem Fireball Items: 12 Avg PPR: 1.40 | .222 Remington Items: 123 Avg PPR: 1.10 | |
| .222 Remington Magnum Items: 33 Avg PPR: 1.82 | .223 5.56 Items: 159 Avg PPR: 0.75 | |
| .223 5.56,Frangible Items: 3 Avg PPR: 1.12 | .223 Incendiary Items: 9 Avg PPR: 11.91 | |
| .223 Remington Items: 770 Avg PPR: 0.85 | .223 Remington,Blanks Items: 1 Avg PPR: 0.75 | |
| .223 Remington,Tracer Items: 1 Avg PPR: 3.22 | .223 WSSM Items: 55 Avg PPR: 2.10 | |
| .224 Weatherby Mag Items: 39 Avg PPR: 2.62 | .225 Winchester Items: 1 Avg PPR: 1.80 | |
| .240 Weatherby Mag Items: 64 Avg PPR: 2.82 | .243 Winchester Items: 370 Avg PPR: 1.33 | |
| .243 WSSM Items: 63 Avg PPR: 1.91 | .25 WSSM Items: 53 Avg PPR: 1.99 | |
| .25-06 Remington Items: 219 Avg PPR: 1.63 | .25-20 Winchester Items: 13 Avg PPR: 1.36 | |
| .25-35 Winchester Items: 4 Avg PPR: 1.36 | .250 Savage Items: 12 Avg PPR: 1.53 | |
| .257 Roberts Items: 97 Avg PPR: 1.82 | .257 Roberts plus Items: 2 Avg PPR: 1.49 | |
| .257 Weatherby Items: 1 Avg PPR: 3.01 | .257 Weatherby Mag Items: 104 Avg PPR: 2.86 | |
| .260 Remington Items: 81 Avg PPR: 1.77 | .264 Winchester Mag Items: 42 Avg PPR: 2.18 | |
| .270 Weatherby Mag Items: 105 Avg PPR: 3.12 | .270 Winchester Items: 401 Avg PPR: 1.53 | |
| .270 WSM Items: 188 Avg PPR: 2.22 | .280 Ackley Imp Items: 7 Avg PPR: 2.36 | |
| .280 Remington Items: 151 Avg PPR: 1.72 | .284 Winchester Items: 1 Avg PPR: 4.00 | |
| .30 Carbine Items: 130 Avg PPR: 0.76 | .30 Mauser Items: 2 Avg PPR: 0.59 | |
| .30 Remington Items: 8 Avg PPR: 1.18 | .30 TC Items: 20 Avg PPR: 1.32 | |
| .30 Thompson Items: 2 Avg PPR: 1.15 | .30-06 Rem,Leadfree Items: 1 Avg PPR: 2.25 | |
| .30-06 Springfield Items: 778 Avg PPR: 1.54 | .30-06,Frangible Items: 1 Avg PPR: 26.66 | |
| .30-30 Winchester Items: 275 Avg PPR: 1.07 | .30-378 Weatherby Mag Items: 43 Avg PPR: 5.83 | |
| .30-40 Krag Items: 88 Avg PPR: 2.14 | .300 AAC B-O Items: 41 Avg PPR: 1.00 | |
| .300 AAC BO Items: 1 Avg PPR: 0.78 | .300 Blaser Mag Items: 1 Avg PPR: 5.40 | |
| .300 HH Items: 9 Avg PPR: 2.66 | .300 HH Magnum Items: 23 Avg PPR: 3.10 | |
| .300 RCM Items: 14 Avg PPR: 1.78 | .300 Remington SA Ult Items: 2 Avg PPR: 2.60 | |
| .300 Remington SA UM Items: 120 Avg PPR: 2.56 | .300 Remington UM Items: 174 Avg PPR: 2.77 | |
| .300 Ruger CM Items: 23 Avg PPR: 1.65 | .300 Savage Items: 109 Avg PPR: 2.01 | |
| .300 Weatherby Mag Items: 216 Avg PPR: 2.80 | .300 Whisper Items: 19 Avg PPR: 1.29 | |
| .300 Winchester Mag Items: 550 Avg PPR: 2.00 | .300 WSM Items: 329 Avg PPR: 2.17 | |
| .303 British Items: 91 Avg PPR: 1.12 | .303 Savage Items: 3 Avg PPR: 1.76 | |
| .307 Winchester Items: 7 Avg PPR: 1.92 | .308 Marlin Express Items: 19 Avg PPR: 1.31 | |
| .308 Norma Magnum Items: 68 Avg PPR: 4.06 | .308 Win,Leadfree Items: 2 Avg PPR: 1.49 | |
| .308 Winchester Items: 941 Avg PPR: 1.41 | .308, Incendiary Items: 4 Avg PPR: 7.99 | |
| .318 Westley Richards Items: 2 Avg PPR: 9.00 | .32 Winchester Spl Items: 34 Avg PPR: 1.25 | |
| .32-20 Winchester Items: 24 Avg PPR: 0.85 | .32-40 Items: 1 Avg PPR: 1.42 | |
| .325 WSM Items: 55 Avg PPR: 2.60 | .333 Jeffrey Flanged Items: 1 Avg PPR: 15.20 | |
| .333 Jeffrey Rimless Items: 1 Avg PPR: 12.20 | .338 A Square Items: 35 Avg PPR: 5.22 | |
| .338 Federal Items: 47 Avg PPR: 1.70 | .338 Lapua Items: 83 Avg PPR: 5.65 | |
| .338 Lapua Mag Items: 10 Avg PPR: 4.63 | .338 Marlin Express Items: 12 Avg PPR: 1.42 | |
| .338 Norma Mag Items: 1 Avg PPR: 5.80 | .338 RCM Items: 1 Avg PPR: 1.33 | |
| .338 Remington UM Items: 58 Avg PPR: 3.61 | .338 Ruger CM Items: 9 Avg PPR: 1.92 | |
| .338 RUM Items: 9 Avg PPR: 3.50 | .338 Winchester Mag Items: 197 Avg PPR: 2.62 | |
| .338-378 Weath. Mag Items: 52 Avg PPR: 7.17 | .340 Weatherby Mag Items: 77 Avg PPR: 4.50 | |
| .348 Winchester Items: 2 Avg PPR: 4.05 | .35 Remington Items: 45 Avg PPR: 1.38 | |
| .35 Whelen Items: 32 Avg PPR: 1.94 | .350 Remington Mag Items: 5 Avg PPR: 2.50 | |
| .351 Winchester Items: 1 Avg PPR: 0.86 | .356 Winchester Items: 7 Avg PPR: 2.55 | |
| .358 Alaskan Items: 2 Avg PPR: 5.00 | .358 Norma Magnum Items: 8 Avg PPR: 3.53 | |
| .358 Winchester Items: 12 Avg PPR: 2.15 | .370 Sako Magnum Items: 16 Avg PPR: 4.21 | |
| .375 Flanged Mag Items: 4 Avg PPR: 11.15 | .375 H&H Items: 11 Avg PPR: 3.71 | |
| .375 HH Items: 1 Avg PPR: 3.40 | .375 HH Magnum Items: 145 Avg PPR: 3.26 | |
| .375 Rem Ult Mag Items: 1 Avg PPR: 2.83 | .375 Remington UM Items: 49 Avg PPR: 3.33 | |
| .375 Ruger Items: 19 Avg PPR: 2.60 | .375 Weatherby Mag Items: 48 Avg PPR: 4.46 | |
| .375 Winchester Items: 5 Avg PPR: 2.29 | .375 Winchester UM Items: 1 Avg PPR: 4.55 | |
| .376 Steyr Items: 13 Avg PPR: 2.21 | .378 Weatherby Mag Items: 65 Avg PPR: 5.55 | |
| .38-40 WCF Items: 2 Avg PPR: 1.32 | .38-40 Winchester Items: 22 Avg PPR: 1.14 | |
| .38-55 WCF Items: 2 Avg PPR: 1.85 | .38-55 Winchester Items: 16 Avg PPR: 2.04 | |
| .38-56 Winchester Items: 2 Avg PPR: 4.07 | .380 Long Items: 1 Avg PPR: 0.46 | |
| .40 Super Items: 2 Avg PPR: 1.13 | .40 SW,Tracer Items: 5 Avg PPR: 1.26 | |
| .40-60 Winchester Items: 1 Avg PPR: 4.00 | .40-65 Winchester Items: 1 Avg PPR: 1.24 | |
| .40-82 Winchester Items: 1 Avg PPR: 4.10 | .404 Jeffery Items: 12 Avg PPR: 4.88 | |
| .405 Winchester Items: 14 Avg PPR: 2.52 | .416 Barrett Items: 3 Avg PPR: 5.83 | |
| .416 Remington Mag Items: 90 Avg PPR: 5.48 | .416 Rigby Items: 93 Avg PPR: 7.27 | |
| .416 Ruger Items: 9 Avg PPR: 3.01 | .416 Taylor Items: 1 Avg PPR: 5.25 | |
| .416 Weatherby Mag Items: 27 Avg PPR: 6.13 | .44 Long Colt Items: 2 Avg PPR: 0.70 | |
| .44 Magnum plus Items: 2 Avg PPR: 1.40 | .44 Misc Items: 18 Avg PPR: 0.92 | |
| .44 Remington Mag Items: 349 Avg PPR: 1.12 | .44-40 Winchester Items: 53 Avg PPR: 1.03 | |
| .440 Cor-Bon Items: 2 Avg PPR: 2.44 | .444 Marlin Items: 38 Avg PPR: 1.88 | |
| .45 Colt plus Items: 8 Avg PPR: 1.35 | .45 Long Colt Items: 179 Avg PPR: 0.96 | |
| .45 Long Colt,Frangible Items: 3 Avg PPR: 2.02 | .45-110 Sharps Items: 1 Avg PPR: 3.89 | |
| .45-120 Sharps Items: 2 Avg PPR: 7.32 | .45-60 Winchester Items: 1 Avg PPR: 2.36 | |
| .45-70 Government Items: 118 Avg PPR: 1.91 | .45-75 Winchester Items: 1 Avg PPR: 4.45 | |
| .45-90 Winchester Items: 8 Avg PPR: 2.96 | .450 Bushmaster Items: 11 Avg PPR: 1.42 | |
| .450 Marlin Items: 24 Avg PPR: 1.73 | .450 Nitro Express Items: 10 Avg PPR: 4.29 | |
| .450 Rigby Rimless Items: 4 Avg PPR: 11.62 | .450-400 Nitro Express Items: 4 Avg PPR: 3.97 | |
| .458 Lott Items: 48 Avg PPR: 6.26 | .458 SOCOM Items: 2 Avg PPR: 2.79 | |
| .458 Winchester Mag Items: 97 Avg PPR: 5.10 | .460 Weatherby Mag Items: 30 Avg PPR: 6.26 | |
| .470 Capstick Items: 1 Avg PPR: 7.45 | .470 Nitro Express Items: 43 Avg PPR: 11.36 | |
| .475 Turnbull Items: 1 Avg PPR: 4.48 | .50 Alaskan Items: 2 Avg PPR: 4.49 | |
| .50 Beowulf Items: 5 Avg PPR: 1.55 | .50 BMG Items: 52 Avg PPR: 4.62 | |
| .50 GI Items: 1 Avg PPR: 2.20 | .50-110 Winchester Items: 1 Avg PPR: 4.70 | |
| .50-70 Government Items: 2 Avg PPR: 4.72 | .50-90 Sharps Items: 2 Avg PPR: 5.30 | |
| .50-95 Winchester Items: 2 Avg PPR: 5.42 | .500 A Square Items: 2 Avg PPR: 10.75 | |
| .500 Jeffery Items: 4 Avg PPR: 16.60 | .500 JRH Items: 2 Avg PPR: 3.25 | |
| .500 Nitro Express Items: 20 Avg PPR: 10.43 | .500-465 Nitro Exp Items: 1 Avg PPR: 17.60 | |
| .505 Gibbs Magnum Items: 3 Avg PPR: 13.15 | .56-50 Spencer Items: 1 Avg PPR: 5.29 | |
| .577 Snider Items: 1 Avg PPR: 4.64 | .577-450 Martini-Henry Items: 2 Avg PPR: 3.30 | |
| .65 Carcano Items: 6 Avg PPR: 0.92 | 4.6x30 HK Items: 3 Avg PPR: 0.44 | |
| 5.45x39 Items: 39 Avg PPR: 0.36 | 5.56x45 Items: 33 Avg PPR: 1.47 | |
| 5.6x52 Rimmed Items: 4 Avg PPR: 1.67 | 5.7 FN Items: 5 Avg PPR: 0.46 | |
| 5.7x28 Items: 20 Avg PPR: 0.63 | 5mm Remington Items: 2 Avg PPR: 0.33 | |
| 5mm Rimfire Mag Items: 9 Avg PPR: 0.32 | 6-.284 Items: 35 Avg PPR: 2.70 | |
| 6.5 Creedmoor Items: 22 Avg PPR: 1.36 | 6.5-06 Items: 20 Avg PPR: 1.87 | |
| 6.5-284 Items: 26 Avg PPR: 2.38 | 6.53 Scramjet Items: 1 Avg PPR: 5.00 | |
| 6.5mm Carcano Items: 6 Avg PPR: 1.33 | 6.5mm Grendel Items: 7 Avg PPR: 0.95 | |
| 6.5mm Japanese Items: 2 Avg PPR: 1.98 | 6.5mm Rem Mag Items: 1 Avg PPR: 3.25 | |
| 6.5mm Remington Mag Items: 1 Avg PPR: 1.41 | 6.5x284 Norma Items: 6 Avg PPR: 2.41 | |
| 6.5x47 Lapua Items: 3 Avg PPR: 2.71 | 6.5x50 Japanese Items: 9 Avg PPR: 1.57 | |
| 6.5x52 MC Items: 2 Avg PPR: 1.05 | 6.5x55 Swedish Items: 116 Avg PPR: 1.50 | |
| 6.5x57 Mauser Items: 5 Avg PPR: 1.13 | 6.5x57 Rimmed Items: 4 Avg PPR: 0.88 | |
| 6.8mm Remington SPC Items: 114 Avg PPR: 1.31 | 6.8mm SPC,frangible Items: 2 Avg PPR: 1.14 | |
| 6mm Norma BR Items: 7 Avg PPR: 1.78 | 6mm PPC Items: 34 Avg PPR: 2.14 | |
| 6mm Remington Items: 152 Avg PPR: 1.63 | 6mm XC Items: 1 Avg PPR: 2.40 | |
| 6x45 Items: 12 Avg PPR: 1.78 | 6x47 Items: 12 Avg PPR: 1.78 | |
| 7-08 Remington Items: 91 Avg PPR: 1.60 | 7.21 Laz Firebird Items: 1 Avg PPR: 5.00 | |
| 7.35x51 Carcano Items: 1 Avg PPR: 1.15 | 7.5x54 French Items: 7 Avg PPR: 1.06 | |
| 7.5x55 Swiss Items: 30 Avg PPR: 1.07 | 7.62 Nagant Items: 7 Avg PPR: 0.50 | |
| 7.62x25 Tokarev Items: 37 Avg PPR: 0.74 | 7.62x39 Items: 246 Avg PPR: 0.73 | |
| 7.62x39, Incendiary Items: 2 Avg PPR: 3.75 | 7.62x39,Blanks Items: 5 Avg PPR: 0.26 | |
| 7.62x39,Frangible Items: 2 Avg PPR: 4.49 | 7.62x39,Tracer Items: 1 Avg PPR: 3.22 | |
| 7.62x51 NATO Items: 5 Avg PPR: 0.95 | 7.62x54R Items: 112 Avg PPR: 1.12 | |
| 7.62x54R,tracer Items: 4 Avg PPR: 2.75 | 7.63mm Mauser Items: 5 Avg PPR: 0.50 | |
| 7.65 Argentine Items: 16 Avg PPR: 1.23 | 7.7mm Japanese Items: 9 Avg PPR: 1.70 | |
| 7.82 Laz Patriot Items: 1 Avg PPR: 5.00 | 7.82 Laz Warbird Items: 3 Avg PPR: 5.17 | |
| 7.92x33 Kurz Items: 2 Avg PPR: 0.88 | 7.92x33 Kurz Mauser Items: 2 Avg PPR: 0.71 | |
| 7mm Mauser Items: 35 Avg PPR: 1.29 | 7mm Remington Items: 39 Avg PPR: 2.24 | |
| 7mm Remington Mag Items: 426 Avg PPR: 1.90 | 7mm Remington SAUM Items: 47 Avg PPR: 2.14 | |
| 7mm Remington UM Items: 61 Avg PPR: 2.76 | 7mm RSAUM Items: 2 Avg PPR: 2.12 | |
| 7mm STW Items: 63 Avg PPR: 2.62 | 7mm Ultra Mag Items: 1 Avg PPR: 3.60 | |
| 7mm Weatherby Mag Items: 119 Avg PPR: 3.04 | 7mm WSM Items: 105 Avg PPR: 2.07 | |
| 7mm-08 Items: 35 Avg PPR: 1.72 | 7x08 Items: 41 Avg PPR: 1.99 | |
| 7x30 Waters Items: 7 Avg PPR: 2.42 | 7x57 Mauser Items: 56 Avg PPR: 1.91 | |
| 7x57R Items: 5 Avg PPR: 1.58 | 7x64 Brenneke Items: 17 Avg PPR: 1.73 | |
| 7x65 Rimmed Items: 7 Avg PPR: 1.28 | 8.59 Laz Titan Items: 2 Avg PPR: 5.75 | |
| 8mm Mauser Items: 47 Avg PPR: 1.46 | 8mm Mauser,tracer Items: 3 Avg PPR: 2.50 | |
| 8mm Remington Mag Items: 22 Avg PPR: 2.63 | 8x06 Items: 15 Avg PPR: 2.05 | |
| 8x50 Lebel Items: 1 Avg PPR: 1.25 | 8x50R Lebel Items: 3 Avg PPR: 1.46 | |
| 8x56R Hungarian Items: 6 Avg PPR: 1.40 | 8x57 JS Mauser Items: 36 Avg PPR: 1.30 | |
| 8x57R Mauser Items: 5 Avg PPR: 1.87 | 8x60 S Mauser Items: 5 Avg PPR: 0.81 | |
| 8x68 S Magnum Items: 1 Avg PPR: 3.68 | 9.3x57 Mauser Items: 1 Avg PPR: 2.85 | |
| 9.3x62 Mauser Items: 42 Avg PPR: 3.28 | 9.3x64 Brenneke Items: 2 Avg PPR: 0.98 | |
| 9.3x72 Items: 2 Avg PPR: 2.80 | 9.3x74 Rimmed Items: 6 Avg PPR: 4.29 | |
| 9.3x74R Items: 19 Avg PPR: 4.23 | 9mm Luger plus Items: 15 Avg PPR: 2.46 | |
| 9mm Makarov Items: 17 Avg PPR: 0.59 | 9mm Misc Items: 2 Avg PPR: 1.37 | |
| 9mm,Tracer Items: 8 Avg PPR: 1.61 |



