Handgun Rounds:
| .17 Aguila Items: 1 Avg PPR: 0.12 | .17 HMR Items: 118 Avg PPR: 0.32 | |
| .17 Mach 2 V-MAX Items: 2 Avg PPR: 0.28 | .218 Bee Items: 15 Avg PPR: 1.17 | |
| .22 CB Items: 6 Avg PPR: 0.15 | .22 Long Items: 15 Avg PPR: 0.08 | |
| .22 LR Items: 577 Avg PPR: 0.13 | .22 LR,Tracer Items: 1 Avg PPR: 0.64 | |
| .22 Magnum Items: 106 Avg PPR: 0.25 | .22 Remington Items: 42 Avg PPR: 2.31 | |
| .22 Short Items: 25 Avg PPR: 0.09 | .22 Winchester Mag Items: 52 Avg PPR: 0.26 | |
| .22 WRF Items: 10 Avg PPR: 0.25 | .22,Blanks Items: 4 Avg PPR: 0.20 | |
| .223 Remington,Blanks Items: 1 Avg PPR: 0.75 | .25 ACP Items: 683 Avg PPR: 0.61 | |
| .25 NAA Items: 2 Avg PPR: 1.57 | .30 Carbine Items: 130 Avg PPR: 0.76 | |
| .30 Luger Items: 16 Avg PPR: 0.78 | .30-30 Winchester Items: 275 Avg PPR: 1.07 | |
| .318 Westley Richards Items: 2 Avg PPR: 9.00 | .32 ACP Items: 139 Avg PPR: 0.58 | |
| .32 ACP,frangible Items: 1 Avg PPR: 6.99 | .32 Auto Items: 73 Avg PPR: 0.71 | |
| .32 HR Items: 14 Avg PPR: 0.60 | .32 HR Magnum Items: 17 Avg PPR: 0.65 | |
| .32 NAA Items: 12 Avg PPR: 1.36 | .32 Short Colt Items: 1 Avg PPR: 1.50 | |
| .32 SW Items: 21 Avg PPR: 0.58 | .32 SW Long Items: 66 Avg PPR: 0.56 | |
| .32 SW Short Items: 2 Avg PPR: 0.72 | .32-20 Winchester Items: 24 Avg PPR: 0.85 | |
| .327 Federal Mag Items: 34 Avg PPR: 0.77 | .338 RCM Items: 1 Avg PPR: 1.33 | |
| .338 RUM Items: 9 Avg PPR: 3.50 | .357 Mag,Frangible Items: 1 Avg PPR: 5.24 | |
| .357 Magnum Items: 487 Avg PPR: 0.81 | .357 Magnum,Tracer Items: 3 Avg PPR: 2.67 | |
| .357 Sig Items: 196 Avg PPR: 0.90 | .357 Sig,Frangible Items: 1 Avg PPR: 0.90 | |
| .375 HH Items: 1 Avg PPR: 3.40 | .38 Long Items: 5 Avg PPR: 0.66 | |
| .38 Short Items: 6 Avg PPR: 0.78 | .38 Special Items: 706 Avg PPR: 0.55 | |
| .38 Special plus Items: 10 Avg PPR: 0.63 | .38 Special, Frangible Items: 2 Avg PPR: 11.08 | |
| .38 Special,Heavy Items: 2 Avg PPR: 0.63 | .38 Special,Tracer Items: 5 Avg PPR: 2.45 | |
| .38 Spr,Frangible Items: 1 Avg PPR: 26.66 | .38 Super Items: 89 Avg PPR: 0.98 | |
| .38 SW Items: 14 Avg PPR: 0.57 | .38-40 WCF Items: 2 Avg PPR: 1.32 | |
| .380 ACP Items: 454 Avg PPR: 0.93 | .380 ACP,tracer Items: 1 Avg PPR: 2.59 | |
| .40 SW Items: 718 Avg PPR: 0.77 | .40 SW,Frangible Items: 62 Avg PPR: 0.80 | |
| .40 SW,Tracer Items: 5 Avg PPR: 1.26 | .400 Corbon Items: 16 Avg PPR: 1.38 | |
| .41 Long Colt Items: 2 Avg PPR: 1.64 | .41 Magnum Items: 70 Avg PPR: 1.44 | |
| .41 Remington Mag Items: 44 Avg PPR: 1.17 | .44 Colt Items: 8 Avg PPR: 0.92 | |
| .44 Long Colt Items: 2 Avg PPR: 0.70 | .44 Magnum Items: 76 Avg PPR: 0.89 | |
| .44 Magnum plus Items: 2 Avg PPR: 1.40 | .44 Magnum, Frangible Items: 2 Avg PPR: 11.04 | |
| .44 Misc Items: 18 Avg PPR: 0.92 | .44 Remington Mag Items: 349 Avg PPR: 1.12 | |
| .44 Russian Items: 4 Avg PPR: 0.68 | .44 Special Items: 113 Avg PPR: 1.05 | |
| .44 SW Russian Items: 1 Avg PPR: 1.03 | .44 SW Spl Items: 1 Avg PPR: 0.62 | |
| .444 Marlin Items: 38 Avg PPR: 1.88 | .45 ACP Items: 778 Avg PPR: 1.88 | |
| .45 ACP,Frangible Items: 1 Avg PPR: 19.99 | .45 ACP,Tracer Items: 8 Avg PPR: 1.86 | |
| .45 Colt Items: 140 Avg PPR: 1.25 | .45 Colt plus Items: 8 Avg PPR: 1.35 | |
| .45 Colt,Blanks Items: 1 Avg PPR: 0.83 | .45 GAP Items: 138 Avg PPR: 0.94 | |
| .45 Long Colt Items: 179 Avg PPR: 0.96 | .45 Long Colt,Frangible Items: 3 Avg PPR: 2.02 | |
| .45 Rimfire Items: 26 Avg PPR: 1.05 | .45 Schofield Items: 13 Avg PPR: 0.68 | |
| .45 Super Items: 4 Avg PPR: 1.86 | .45 Winchester Mag Items: 22 Avg PPR: 1.35 | |
| .45-70 Government Items: 118 Avg PPR: 1.91 | .450 Autobond Items: 1 Avg PPR: 3.26 | |
| .450 Short Colt Items: 1 Avg PPR: 0.70 | .450 SMC Items: 2 Avg PPR: 2.74 | |
| .454 Casull Items: 140 Avg PPR: 1.73 | .455 Webley Items: 4 Avg PPR: 0.67 | |
| .460 Items: 2 Avg PPR: 9.80 | .460 Rowland Items: 11 Avg PPR: 0.88 | |
| .460 SW Items: 22 Avg PPR: 2.17 | .460 SW Magnum Items: 54 Avg PPR: 2.44 | |
| .470 Nitro Express Items: 43 Avg PPR: 11.36 | .475 Linebaugh Items: 15 Avg PPR: 1.92 | |
| .480 Ruger Items: 40 Avg PPR: 1.89 | .50 Action Express Items: 28 Avg PPR: 2.81 | |
| .50 GI Items: 1 Avg PPR: 2.20 | .500 Linebaugh Items: 4 Avg PPR: 2.72 | |
| .500 Special Items: 1 Avg PPR: 3.95 | .500 SW Items: 117 Avg PPR: 2.79 | |
| .500 SW Magnum Items: 15 Avg PPR: 2.36 | 10mm Items: 156 Avg PPR: 0.91 | |
| 4.6x30 HK Items: 3 Avg PPR: 0.44 | 410 Gauge Items: 58 Avg PPR: 0.71 | |
| 5.56x45 Items: 33 Avg PPR: 1.47 | 5.7 FN Items: 5 Avg PPR: 0.46 | |
| 5.7x28 Items: 20 Avg PPR: 0.63 | 6-.284 Items: 35 Avg PPR: 2.70 | |
| 6.5-06 Items: 20 Avg PPR: 1.87 | 6.5mm Rem Mag Items: 1 Avg PPR: 3.25 | |
| 6.5x47 Lapua Items: 3 Avg PPR: 2.71 | 6mm Norma BR Items: 7 Avg PPR: 1.78 | |
| 7.62 Nagant Items: 7 Avg PPR: 0.50 | 7.62x25 Tokarev Items: 37 Avg PPR: 0.74 | |
| 7.63mm Mauser Items: 5 Avg PPR: 0.50 | 7mm Remington Items: 39 Avg PPR: 2.24 | |
| 8mm Lebel Items: 2 Avg PPR: 1.08 | 8mm Nambu Items: 1 Avg PPR: 0.78 | |
| 8mm Rast-Gasser Items: 1 Avg PPR: 0.72 | 8mm Steyr Items: 2 Avg PPR: 0.40 | |
| 8x06 Items: 15 Avg PPR: 2.05 | 9mm Flobert Items: 4 Avg PPR: 0.40 | |
| 9mm Largo Items: 4 Avg PPR: 0.20 | 9mm Luger Items: 832 Avg PPR: 0.81 | |
| 9mm Luger plus Items: 15 Avg PPR: 2.46 | 9mm Luger,Frangible Items: 6 Avg PPR: 3.98 | |
| 9mm Luger,Soft Point Items: 7 Avg PPR: 0.30 | 9mm Makarov Items: 17 Avg PPR: 0.59 | |
| 9mm Misc Items: 2 Avg PPR: 1.37 | 9mm Steyr Items: 1 Avg PPR: 0.69 | |
| 9mm,Tracer Items: 8 Avg PPR: 1.61 | 9x18 Makarov Items: 90 Avg PPR: 0.56 | |
| 9x18 Ultra Items: 1 Avg PPR: 0.52 | 9x21 Items: 6 Avg PPR: 0.42 | |
| 9x23 Winchester Items: 14 Avg PPR: 1.36 | 9x25 Dillon Items: 2 Avg PPR: 1.02 |



